PSX Stocks Buy Sell Signal Whats app Group August Trading Result.
byZIL MUHAMMAD
-
0
Profitable Trading | ||||
Stocks Name | Recommended Date | Bought Price | Sold Price | Profit |
AVN | 29/07/22 | 74 | 79.35 | 7.00% |
EPQL | 3/8/2022 | 22.8 | 26.20 | 15% |
AVN njiuz | 18/08/22 | 74 | 85.7 | 13% |
MLCF | 5/7/2022 | 25.94 | 28.4 | 10.00% |
NETSOL | 17/08/22 | 94 & 97= 95.50 | 105 | 10% |
ENGRO | 19/08/22 | 243 | 257 | 6.00% |
HASCOL | 19/08/22 | 5.9 | 7 | 18% |
APL | 19/08/22 | 370 | 391 | 6.00% |
MEBL | 18/08/22 | 119 | 137 | 15.00% |
NETSOL | 24/08/22 | 100.5 | 104.5 | 4% |
Post a Comment